Investment Dashboard
Overview of university fund investments as of today
Bank-wise Investment Exposure
Fund-wise Distribution
Maturity Alerts
Recent FD Entries
| FD Number | Bank | Amount | Status |
|---|---|---|---|
| SBI-2025-0142 | SBI Main | ₹1.25 Cr | Active |
| BOI-2025-0089 | BOI Camp | ₹0.85 Cr | Active |
| PNB-2024-0112 | PNB Univ Rd | ₹3.20 Cr | Active |
| SBI-2024-0087 | SBI Main | ₹2.50 Cr | Matured |
| CNB-2024-0056 | Canara Stn | ₹1.80 Cr | Renewed |
Fund Management
Manage university fund classifications for investment tracking
| Fund Code | Fund Name | Type | Active FDs | Total Invested | Status | Actions |
|---|---|---|---|---|---|---|
| BLD-001 | Building Fund | Building | 8 | ₹17.50 Cr | Active | |
| END-001 | Endowment Fund | Endowment | 6 | ₹11.80 Cr | Active | |
| DEP-001 | Depreciation Fund | Depreciation | 5 | ₹8.90 Cr | Active | |
| RSV-001 | Reserve Fund | Reserve | 3 | ₹5.90 Cr | Active | |
| GEN-001 | General Fund | General | 2 | ₹4.62 Cr | Active |
Bank Master
Maintain standardized bank records for FD investments
| Bank Name | Type | Branches | Active FDs | Total Exposure | Status | Actions |
|---|---|---|---|---|---|---|
| State Bank of India | Nationalized | 3 | 8 | ₹12.50 Cr | Active | |
| Bank of India | Nationalized | 2 | 5 | ₹9.80 Cr | Active | |
| Punjab National Bank | Nationalized | 2 | 4 | ₹8.20 Cr | Active | |
| Union Bank of India | Nationalized | 1 | 3 | ₹6.40 Cr | Active | |
| Canara Bank | Nationalized | 2 | 3 | ₹5.10 Cr | Active | |
| Bank of Maharashtra | Nationalized | 1 | 1 | ₹3.50 Cr | Active | |
| Indian Overseas Bank | Nationalized | 1 | 0 | ₹3.22 Cr | Active |
Branch Management
Manage bank branch details with IFSC-based uniqueness
| Bank | Branch Name | IFSC Code | City | Active FDs | Status | Actions |
|---|---|---|---|---|---|---|
| SBI | Solapur Main Branch | SBIN0001234 | Solapur | 5 | Active | |
| SBI | University Road Branch | SBIN0005678 | Solapur | 2 | Active | |
| BOI | Camp Area Branch | BKID0001234 | Solapur | 3 | Active | |
| PNB | University Road Branch | PUNB0123400 | Solapur | 2 | Active | |
| Union Bank | Hotgi Road Branch | UBIN0531234 | Solapur | 3 | Active |
Fixed Deposit Enrollment
Record and manage university fixed deposits
| FD Number | Fund | Bank / Branch | Principal | Rate | Start | Maturity | Interest Earned | Status |
|---|---|---|---|---|---|---|---|---|
| SBI-2025-0142 | Building Fund | SBI Main | ₹1,25,00,000 | 7.25% | 15-Jan-2025 | 15-Jan-2026 | ₹2,41,438 | Active |
| BOI-2025-0089 | Endowment Fund | BOI Camp | ₹85,00,000 | 7.10% | 01-Feb-2025 | 01-Feb-2026 | ₹1,50,521 | Active |
| PNB-2024-0112 | Building Fund | PNB Univ Rd | ₹3,20,00,000 | 7.50% | 10-Mar-2024 | 17-Feb-2026 | ₹22,80,000 | Active |
| UBI-2025-0008 | Reserve Fund | Union Hotgi | ₹1,50,00,000 | 7.00% | 05-Jun-2024 | 04-Mar-2026 | ₹7,17,534 | Active |
| SBI-2024-0087 | Depreciation Fund | SBI Main | ₹2,50,00,000 | 7.25% | 10-Feb-2024 | 05-Feb-2026 | ₹18,12,500 | Matured |
| BOI-2024-0034 | General Fund | BOI Camp | ₹1,80,00,000 | 7.10% | 15-Feb-2024 | 08-Feb-2026 | ₹12,78,000 | Matured |
| CNB-2024-0056 | Endowment Fund | Canara Stn | ₹1,80,00,000 | 7.40% | 01-Jan-2024 | 01-Jan-2025 | ₹13,32,000 | Renewed |
| PNB-2023-0098 | Building Fund | PNB Univ Rd | ₹2,00,00,000 | 6.80% | 15-Jun-2023 | 15-Jun-2024 | ₹13,60,000 | Closed |
Interest Calculation & Accrual
Automated interest computation for all fixed deposits
Interest Accrual Register
| FD Number | Type | Principal | Rate | Tenure | Accrued Interest | Maturity Value |
|---|---|---|---|---|---|---|
| SBI-2025-0142 | Compound (Q) | ₹1.25 Cr | 7.25% | 12 mo | ₹2,41,438 | ₹1,27,41,438 |
| BOI-2025-0089 | Simple | ₹0.85 Cr | 7.10% | 12 mo | ₹1,50,521 | ₹86,50,521 |
| PNB-2024-0112 | Compound (Q) | ₹3.20 Cr | 7.50% | 23 mo | ₹22,80,000 | ₹3,42,80,000 |
| UBI-2025-0008 | Simple | ₹1.50 Cr | 7.00% | 21 mo | ₹7,17,534 | ₹1,57,17,534 |
FD Lifecycle & Status
Track complete lifecycle of each fixed deposit
Status Transition History
| FD Number | Previous Status | New Status | Changed By | Date | Remarks |
|---|---|---|---|---|---|
| CNB-2024-0056 | Matured | Renewed | R. Ambade | 02-Jan-2025 | Renewed as CNB-2025-0015 |
| CNB-2024-0056 | Active | Matured | System | 01-Jan-2025 | Auto-matured on due date |
| PNB-2023-0098 | Matured | Closed | S. Kulkarni | 20-Jun-2024 | Amount credited to university account |
| PNB-2023-0098 | Active | Matured | System | 15-Jun-2024 | Auto-matured on due date |
| SBI-2024-0087 | Active | Matured | System | 05-Feb-2026 | Auto-matured on due date |
Renewal & Alert Management
Maturity monitoring and configurable alert system
Reports
Generate auditor-ready, printable financial reports
Fund-wise FD Register
FDs grouped by fund category
Bank-wise FD Summary
Investment exposure by bank
Interest Earned Report
Accrued and earned interest details
Maturity Schedule
Upcoming maturity timeline
Year-wise Investment
Year-over-year investment trends
Branch-wise Listing
FDs grouped by bank branch
Export Options
Users & Role Management
Keycloak-integrated user access control
| User | Role | Department | Last Login | Status | |
|---|---|---|---|---|---|
RA Rajesh Ambade | rajesh@solapur.edu | Super Admin | IT Department | 10-Feb-2026 | Active |
SK Sunil Kulkarni | sunil@solapur.edu | Finance Officer | Finance | 09-Feb-2026 | Active |
VP Dr. Vikas Patil | vikas@solapur.edu | Management | Vice Chancellor Office | 08-Feb-2026 | Active |
AJ Anil Jadhav | anil@solapur.edu | Auditor | Internal Audit | 05-Feb-2026 | Active |
Role Permissions Matrix
| Module | Super Admin | Finance Officer | Management | Auditor |
|---|---|---|---|---|
| Fund Management | Full Access | Create / Edit | View Only | View Only |
| Bank Master | Full Access | Create / Edit | View Only | View Only |
| FD Enrollment | Full Access | Create / Edit | View Only | View Only |
| Interest & Accrual | View / Export | View / Export | View Only | View Only |
| Reports | Full Access | Generate / Export | View / Export | View / Export |
| User Management | Full Access | No Access | No Access | No Access |
| Configuration | Full Access | No Access | No Access | View Only |
System Configuration
Manage system-wide operational settings